Interior Information | |
Floor Number | 1 |
---|---|
Bathrooms Full | 1 |
Lease Fee | 300 |
Association Approval Fee | 100 |
Building Area Total Srch Sq M | 58.71 |
List Office Head Office Key Nume | 1045653 |
Living Area | 632 |
Exterior Information | |
Parking Features | Assigned, Garage Door Opener |
Exterior Features | Balcony |
Number Of Pets | 1 |
Additional Information | |
Availability Date | 2021-04-15 |
Directions | Heading east on Central Florida Pkwy, right on Galvin Dr, left on Palms community, make a left. Heading east on Central Florida Pkwy, right on Galvin Dr, left on Palms community, make a left. |
Occupant Type | Vacant |
Property Type | Residential Lease |
Association Name | Leland management |
State Or Province | FL |
Community Features | Gated, Playground |
Cumulative Days On Market | 6 |
MLS #MFRS5078987 Listing courtesy of ALTIS REALTY provided by Stellar MLS.